Home
Beginners
Contacts
Membership
Racing
Duty Rota
Results
Tide Table
News
History
Photos
Tide Table  2010     Times are BST in black and GMT in blue
This table now uses the Admiralty Chart Datum height rather than the height above the sill in Methil docks.The new level to watch for is 5.4m. Dates in red indicate a high tide on that date or before the next race, the actual date being in brackets afterwards. Think about moving boats from beach!! 
LBSC does not accept any liability for the accuracy of the tables. You still have to keep an eye on the weather
 
Date H.W Depth Date H.W Depth Date H.W Depth
March Sun 13 1606 5.4 Thur 26 1634 5.1
Sat 27 1206 5.0 Wed 16 1827 5.3 Fri 27  1703 5.1
Sun 28 1301 5.4 Sun 20 2223 4.7 Sat 28  1733 5.1
April Wed 23 1253 4.9 Sun 29 1806 4.9
Sun 4 1916 4.8 Sat 26 1532 5.0 September
Sun 11 1341 4.7 Sun 27 1615 5.0 Wed 1 2014 4.4
Sun 18 1758 5.1 Wed 30 1809 4.9 Sun 5 1237 4.7(7/9)
Sun 25 1240 5.1(27/4) July Sun 12 1704 5.5
Wed 28 1512 5.6 Sun 4 2054 4.4 Sun 19 1306 4.5
May Wed 7 2355 4.4 Sun 26 1701 5.1
Sun 2 1810 5.1 Sun 11 1505 5.3 (12/7) October
Wed 5 2042 4.2 Wed 14 1723 5.7 Sun 3 1103 4.5(6/10)
Sun 9 1204 4.4 Sun 18 2046 4.8 Sun 10 1656 5.6
Wed 12 1415 4.9 Wed 21 1133 4.6 Sun 17 1126 4.2
Sat 15 1618 5.2 Sun 25 1521 4.9 Sun 24  1602 5.2
Sun 16 1702 5.3 Wed 28 1706 5.0 Sun 31 2142 4.6(4/11)
Wed 19 1932 4.9 Sat 31 1844 4.8 November
Sun 23 1113 4.9 August Sun 7 1453 5.5
Wed 26 1404 5.3 Sun 1 1921 4.7 Sun 14  2044 4.3
Sat 29 1628 5.2 Wed 4 2157 4.2 Sun 21 1405 5.2
Sun 30 1711 5.1 Sun 8 1357 5.0 Sun 28 1911 4.9(5/12)
June Wed 11 1619 5.9 December
Wed 2 1918 4.6 Sun 15 1919 5.1 Sun 5 1354 5.3(6/12)
Sun 6 1004 4.3 Wed 18 2228 4.2 Sun 12 1849 4.7
Wed 9 1254 4.6 Sun 22 1421 4.7 Jan 2011
Sat 12 1519 5.2 Wed 25 1606 5.1 Sun 2 1243 5.0
Home
Beginners
Contacts
Membership
Racing
Duty Rota
Results
Tide Table
News
History
Photos